Records
Career
| Most Wins | 30 | 1999 |
| Win Loss Percentage | .858 | 1999 |
| Fielding Percentage | .935 | 1985 |
| Double Plays | 18 | 1981 |
| Fewest Runs Allowed Per Game | 12 | 1991 |
| Runs Allwoed Per Game | 7.7 | 1987 |
| Total Runs Scored | 285 | 1999 |
| Team Batting Average | .329 | 1991 |
| Stolen Bases | 70 | 1985 |
| Fewest Runs Allowed Per Game | 2.13 | 1988 |
| Batting Average | .535 | Mike Torti | 1993 |
| Total Runs Scored | 45 | Shane Wallace | 1999 |
| Total Hits | 53 | Mike Torti | 1993 |
| RBI's | 58 | Shane Wallace | 1999 |
| Stolen Bases | 32 | George Rose | 2006 |
| Sacrifices | 5 | Paul Carmon | 1985 |
| 5 | Robert Bernal | 1987 | |
| Hit By Pitch | 9 | Collin Budd | 2007 |
| Doubles | 17 | Bryan Stramp | 1995 |
| Triples | 6 | Mike Torti | 1993 |
| 6 | Billy Hogan | 2002 | |
| Home Runs | 15 | Shane Wallace | 1999 |
| 1 | Mike Torti | .535 | 1993 |
| 2 | Jeff Mussett | .500 | 1998 |
| 2 | Tyler Mapes | .500 | 2008 |
| 4 | Shane Wallace | .469 | 1999 |
| 5 | Billy Hogan | .458 | 2002 |
| 6 | Jeff Conway | .452 | 1990 |
| 7 | Gabriel Marchant | .451 | 2003 |
| 8 | Ryan Reidel | .444 | 2004 |
| 9 | Mike Torti | .442 | 1992 |
| 10 | Wayne Gratigny | .436 | 1981 |
| Appearances | 22 | Tanner Sprinkel | 2006 |
| Complete Games | 16 | Kyle Duke | 1989 |
| Innings Pitched | 103 | Kyle Duke | 1989 |
| Hits Allowed Per Game | 3.1 | Bill Murphy | 1984 |
| Strikeouts Per Season | 174 | Kyle Duke | 1989 |
| Strikeouts Per Game | 11.82 | Kyle Duke | 1989 |
| ERA | 0.88 | Tim Matthews | 2004 |
| Games Won | 14 | Jeff Conway | 1991 |
| 14 | Bryan Stramp | 1999 | |
| Won Lost % | 1.00 | Tim Matthews | 2004 |
| 1 | Tim Matthews | 12-0 | 1.000 | 2004 |
| 2 | Jeff Conway | 14-1 | 0.933 | 1991 |
| 3 | Bryan Stramp | 14-1 | 0.933 | 1999 |
| 4 | Ryan Brewer | 13-1 | 0.928 | 1992 |
| 5 | Mike McGowan | 13-2 | 0.866 | 2001 |
| 6 | Jason Sheppard | 11-1 | 0.916 | 1989 |
| 7 | Danny Horne | 11-1 | 0.916 | 1996 |
| 8 | Mike McGowan | 11-1 | 0.916 | 2000 |
| 9 | Aaron Loy | 8-1 | 0.888 | 1994 |
| 10 | Grant Womack | 8-1 | 0.888 | 1994 |
| Games Played | 122 | Mike Torti | 90-93 |
| Batting Average | .431 | Mike Torti | 90-93 |
| Runs Scored | 129 | Mike Torti | 90-93 |
| RBI's | 111 | Mike Torti | 90-93 |
| Sacrifices | 10 | Robert Bernal | 82-85 |
| Stolen Bases | 69 | Donnie Brown | 87-89 |
| Hit By Pitch | 14 | Casey Smith | 93-95 |
| Total Hits | 151 | Mike Torti | 90-93 |
| Doubles | 37 | Mike Torti | 90-93 |
| Triples | 10 | Billy Hogan | 00-02 |
| Home Runs | 23 | Mike McGowan | 99-01 |
| Total Games | 33 | Kyle Duke | 87-89 |
| 33 | Bryan Stramp | 97-99 | |
| Complete games | 27 | Kyle Duke | 87-89 |
| Total Innings | 204 | Bryan Stramp | 97-99 |
| Total Wins | 28 | Bryan Stramp | 97-99 |
| ERA | 1.38 | Aaron Loy | 94-95 |
| Strikeouts | 303 | Kyle Duke | 87-89 |


